Statistics
Click table headers to sort statistics
Show/Hide LegendG - Games GS - Started 2PT - 2-Pointers Made 3PT - 3-Pointers Made FTM - Free Throws Made PF - Personal Fouls PTS - Points PPG - Points Per Game MVP - # | Name | Conference | Division | Team | G | GS | 2PT | 3PT | FTM | PF | PTS | PPG | MVP |
---|
51545 | Daniel Rudd | NWBA U18s League | | Wrexham Warriors U18s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
60477 | James Owen | NWBA Senior League | | Ynys Mon Celts | 6 | 2 | 14 | 0 | 4 | 5 | 32 | 5.3 | 1 |
---|
60719 | Ocean Scott | NWBA U18s League | | Caernarfon Celts U18s | 8 | 6 | 55 | 6 | 16 | 9 | 144 | 18.0 | 5 |
---|
60719 | Ocean Scott | NWBA U16s League | | Caernarfon Celts U16s | 8 | 8 | 70 | 3 | 15 | 14 | 164 | 20.5 | 7 |
---|
61515 | Steffan Winrow | NWBA U14s League | | Caernarfon Celts Gwyrdd U14s | 6 | 6 | 24 | 1 | 3 | 7 | 54 | 9.0 | 4 |
---|
61540 | Padraig Doyle | NWBA U16s League | | Mold Magic U16s | 8 | 1 | 6 | 0 | 0 | 11 | 12 | 1.5 | 0 |
---|
61540 | Padraig Doyle | NWBA U18s League | | Mold Magic B U18s | 8 | 0 | 6 | 0 | 0 | 12 | 12 | 1.5 | 0 |
---|
61549 | Maria Domagala | NWBA U14s League | | Caernarfon Celts Gwyrdd U14s | 6 | 5 | 15 | 0 | 4 | 4 | 34 | 5.7 | 1 |
---|
61556 | Jake Harrison | NWBA U16s League | | Wrexham Warriors U16s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
61624 | Jacob Tayler | NWBA Senior League | | Bromborough Bulldogs | 12 | 9 | 38 | 17 | 6 | 20 | 133 | 11.1 | 3 |
---|
61639 | Richard Holden | NWBA Senior League | | Wrexham Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
61657 | Lucas Pimparel | NWBA U14s League | | Wrexham Warriors U14s | 6 | 5 | 10 | 0 | 0 | 6 | 20 | 3.3 | 0 |
---|
61684 | Codey O'Donnell | NWBA U16s League | | Caernarfon Celts U16s | 3 | 3 | 15 | 0 | 3 | 3 | 33 | 11.0 | 0 |
---|
61689 | Nathan Samuels | NWBA U18s League | | Wrexham Warriors U18s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
61729 | Lukas Kunik | NWBA Senior League | | Wrexham Warriors | 12 | 3 | 17 | 0 | 4 | 15 | 38 | 3.2 | 1 |
---|
61734 | Hasheem Ogambo | NWBA U16s League | | Wrexham Warriors U16s | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
---|
61761 | Jacob Crump | NWBA U18s League | | Wrexham Warriors U18s | 4 | 3 | 31 | 5 | 10 | 9 | 87 | 21.8 | 2 |
---|
61820 | Chantal Sala | NWBA U16s League | | Ynys Mon Celts U16s | 8 | 8 | 29 | 0 | 2 | 9 | 60 | 7.5 | 0 |
---|
61868 | Olivia Lunn | NWBA U16s League | | Ynys Mon Celts U16s | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 0.3 | 0 |
---|
61869 | James Leatherbarrow | NWBA Senior League | | Ynys Mon Celts | 13 | 8 | 51 | 9 | 14 | 22 | 143 | 11.0 | 4 |
---|
61874 | Lucy Leatherbarrow | NWBA U16s League | | Ynys Mon Celts U16s | 8 | 7 | 26 | 0 | 2 | 14 | 54 | 6.8 | 2 |
---|
61889 | Ifan Jones | NWBA U14s League | | Caernarfon Celts Gwyrdd U14s | 5 | 5 | 19 | 1 | 10 | 2 | 51 | 10.2 | 0 |
---|
62100 | Simon Mckay | NWBA Senior League | | Bromborough Bulldogs | 10 | 1 | 11 | 1 | 1 | 13 | 26 | 2.6 | 0 |
---|
62120 | Chris Wood | NWBA U18s League | | Wrexham Warriors U18s | 3 | 0 | 2 | 0 | 0 | 2 | 4 | 1.3 | 0 |
---|
62153 | Jake Howells | NWBA Senior League | | Wrexham Warriors | 13 | 10 | 39 | 0 | 14 | 5 | 92 | 7.1 | 1 |
---|
62169 | Denis Zurankov | NWBA Senior League | | Wrexham Warriors | 12 | 4 | 12 | 10 | 1 | 15 | 55 | 4.6 | 0 |
---|
62171 | Mantyvydas Danisevicius | NWBA Senior League | | Wrexham Warriors | 13 | 10 | 31 | 0 | 2 | 15 | 64 | 4.9 | 0 |
---|
62173 | Adam Moschopoulos | NWBA U18s League | | Bromborough Bulldogs U18s | 8 | 4 | 30 | 1 | 5 | 12 | 68 | 8.5 | 0 |
---|
62173 | Adam Moschopoulos | NWBA U16s League | | Bromborough Bulldogs U16s | 8 | 7 | 64 | 1 | 8 | 18 | 139 | 17.4 | 0 |
---|
62193 | Aaron Roughsedge | NWBA U18s League | | Wrexham Warriors U18s | 5 | 4 | 8 | 1 | 1 | 8 | 20 | 4.0 | 0 |
---|
62198 | Matt Gamble | NWBA Senior League | | Wrexham Warriors | 12 | 1 | 9 | 0 | 1 | 12 | 19 | 1.6 | 0 |
---|
62231 | Rhys Jones | NWBA U16s League | | Ynys Mon Celts U16s | 5 | 5 | 8 | 0 | 1 | 16 | 17 | 3.4 | 0 |
---|
62259 | Peter Barry | NWBA Senior League | | Ynys Mon Celts | 9 | 3 | 21 | 1 | 8 | 9 | 53 | 5.9 | 0 |
---|
62282 | Tristan De Castro | NWBA U18s League | | Bromborough Bulldogs U18s | 6 | 0 | 4 | 0 | 0 | 1 | 8 | 1.3 | 0 |
---|
62299 | Nash Yambao | NWBA U18s League | | Bromborough Bulldogs U18s | 10 | 6 | 31 | 3 | 6 | 17 | 77 | 7.7 | 1 |
---|
62299 | Nash Yambao | NWBA U16s League | | Bromborough Bulldogs U16s | 8 | 8 | 51 | 3 | 7 | 24 | 118 | 14.8 | 5 |
---|
62344 | Joshua Thomas | NWBA U18s League | | Wrexham Warriors U18s | 9 | 5 | 17 | 0 | 1 | 15 | 35 | 3.9 | 1 |
---|
62364 | Andrew Mckay | NWBA Senior League | | Bromborough Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
62400 | George Greenhaugh | NWBA Senior League | | Wrexham Warriors | 13 | 13 | 79 | 1 | 11 | 21 | 172 | 13.2 | 5 |
---|
62409 | Trystan Owen | NWBA U18s League | | Caernarfon Celts U18s | 2 | 0 | 4 | 0 | 3 | 0 | 11 | 5.5 | 0 |
---|
62419 | Ben Malone | NWBA U16s League | | Wrexham Warriors U16s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
62419 | Ben Malone | NWBA U18s League | | Wrexham Warriors U18s | 10 | 9 | 41 | 3 | 5 | 15 | 96 | 9.6 | 3 |
---|
62424 | Adam Bentham | NWBA U18s League | | Wrexham Warriors U18s | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 |
---|
62433 | Matthew Moore | NWBA Senior League | | Bromborough Bulldogs | 7 | 2 | 5 | 0 | 0 | 4 | 10 | 1.4 | 0 |
---|
62445 | Kris Williams | NWBA Senior League | | Ynys Mon Celts | 4 | 3 | 17 | 1 | 12 | 9 | 49 | 12.3 | 1 |
---|
62467 | Lucas Wainwright | NWBA U14s League | | Bromborough Bulldogs U14s | 7 | 6 | 49 | 1 | 8 | 10 | 109 | 15.6 | 3 |
---|
62487 | Morgan Gwilym Jones | NWBA U18s League | | Caernarfon Celts U18s | 9 | 7 | 20 | 2 | 11 | 16 | 57 | 6.3 | 2 |
---|
62491 | William Griffin | NWBA U14s League | | Bromborough Bulldogs U14s | 1 | 1 | 10 | 1 | 2 | 4 | 25 | 25.0 | 1 |
---|
62491 | William Griffin | NWBA U16s League | | Bromborough Bulldogs U16s | 7 | 6 | 37 | 4 | 18 | 18 | 104 | 14.9 | 3 |
---|
62491 | William Griffin | NWBA U18s League | | Bromborough Bulldogs U18s | 2 | 0 | 3 | 0 | 2 | 3 | 8 | 4.0 | 0 |
---|
Page: 1 2 3 4 5 6 7 8 9 [Next] [Last]
|