Statistics
View Statistical Charts
Click table headers to sort statistics
Show/Hide LegendG - Games GS - Started 2PT - 2-Pointers Made 3PT - 3-Pointers Made FTM - Free Throws Made PF - Personal Fouls PTS - Points PPG - Points Per Game PotG - Player of the Game # | Name | Conference | Division | Team | G | GS | 2PT | 3PT | FTM | PF | PTS | PPG | PotG |
---|
| Stanley Foulks | NWBA U12s League | | Mold Magic U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1002 | Rob Wallace | NWBA Senior League | NWBA Division 1 | Wrexham Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1005 | William Ellis | NWBA U16s League | | Wrexham Warriors U16s | 8 | 5 | 28 | 0 | 2 | 9 | 58 | 7.3 | 0 |
---|
1006 | Tala Strachan | NWBA U16s League | | Wrexham Warriors U16s | 6 | 1 | 5 | 0 | 2 | 0 | 12 | 2.0 | 0 |
---|
1006 | Tala Strachan | NWBA U14s League | | Wrexham Warriors U14s | 9 | 9 | 21 | 0 | 0 | 7 | 42 | 4.7 | 1 |
---|
1006 | Tala Strachan | NWBA U18s League | | Wrexham Warriors U18s | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
---|
1009 | Matthew Gamble | NWBA Senior League | | Wrexham Warriors | 6 | 2 | 11 | 0 | 5 | 9 | 27 | 4.5 | 0 |
---|
1009 | Matthew Gamble | NWBA Senior League | | Wrexham Raiders | 20 | 17 | 38 | 0 | 13 | 33 | 89 | 4.5 | 1 |
---|
1012 | Martin Rudd | NWBA Senior League | | Panthers | 6 | 0 | 1 | 3 | 2 | 3 | 13 | 2.2 | 1 |
---|
1014 | Andy Banks | NWBA Senior League | | Panthers | 10 | 0 | 0 | 2 | 0 | 3 | 6 | 0.6 | 0 |
---|
1016 | Ben Thomas | NWBA Senior League | | Panthers | 8 | 6 | 9 | 31 | 16 | 15 | 127 | 15.9 | 1 |
---|
1017 | Dan Rudd | NWBA Senior League | | Panthers | 17 | 16 | 29 | 44 | 22 | 29 | 212 | 12.5 | 3 |
---|
1018 | Matt Pyke | NWBA Senior League | | Bromborough Bulldogs | 2 | 0 | 0 | 2 | 1 | 4 | 7 | 3.5 | 0 |
---|
1023 | Anton Chavdarov | NWBA U16s League | | Wrexham Warriors U16s | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
---|
1025 | Rafal Tylek | NWBA U14s League | | Wrexham Warriors U14s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1028 | Neil Bilham | NWBA Senior League | NWBA Division 1 | Mold Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1039 | Padraig Doyle | NWBA U18s League | | Mold Magic U18s | 5 | 2 | 5 | 0 | 0 | 1 | 10 | 2.0 | 0 |
---|
1048 | Ocean Scott | NWBA U18s League | | Dreigiau Caernarfon U18s | 3 | 3 | 20 | 5 | 4 | 5 | 59 | 19.7 | 2 |
---|
1058 | Dan Evans | NWBA Senior League | | Mold Magic | 9 | 8 | 72 | 1 | 16 | 17 | 163 | 18.1 | 3 |
---|
1058 | Dan Evans | NWBA Senior League | NWBA Division 1 | Mold Magic | 8 | 8 | 51 | 4 | 19 | 19 | 133 | 16.6 | 3 |
---|
1069 | Jake Harrison | NWBA U18s League | | Wrexham Warriors U18s | 1 | 0 | 3 | 4 | 3 | 0 | 21 | 21.0 | 1 |
---|
1069 | Shaun Leadbetter | NWBA Senior League | NWBA Division 1 | Mold Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1080 | Dan Partington | NWBA Senior League | | Panthers | 14 | 8 | 30 | 0 | 10 | 29 | 70 | 5.0 | 0 |
---|
1087 | Nikola Malinov | NWBA U16s League | | Dreigiau Caernarfon Du U16s | 3 | 1 | 4 | 0 | 1 | 2 | 9 | 3.0 | 0 |
---|
1088 | Eneye Fateru | NWBA U16s League | | Dreigiau Caernarfon Du U16s | 8 | 6 | 49 | 0 | 2 | 21 | 100 | 12.5 | 1 |
---|
1088 | Eneye Fateru | NWBA U18s League | | Dreigiau Caernarfon U18s | 4 | 3 | 21 | 0 | 2 | 12 | 44 | 11.0 | 0 |
---|
1089 | Shaun Leadbetter | NWBA Senior League | | Mold Magic | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 2.0 | 0 |
---|
1093 | Dave Ellis | NWBA Senior League | NWBA Division 1 | Wrexham Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1101 | Owyn Rimell | NWBA U16s League | | Mold Magic Wyth U16s | 8 | 1 | 7 | 0 | 0 | 3 | 14 | 1.8 | 0 |
---|
1102 | Joshua Hodgson | NWBA U18s League | | Wrexham Warriors U18s | 4 | 3 | 2 | 0 | 0 | 3 | 4 | 1.0 | 0 |
---|
1107 | Steve Roberts | NWBA Senior League | | Mold Magic | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 3.0 | 1 |
---|
1107 | Steve Roberts | NWBA Senior League | NWBA Division 1 | Mold Magic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
---|
1109 | Tyrese Taylor | NWBA U18s League | | Mold Magic U18s | 8 | 0 | 4 | 3 | 2 | 3 | 19 | 2.4 | 2 |
---|
1125 | Aled Broadhurst-Jones | NWBA Senior League | | Cheshire Raptors | 6 | 2 | 5 | 0 | 1 | 11 | 11 | 1.8 | 0 |
---|
1128 | Julien Loste | NWBA Senior League | | Mold Magic | 7 | 7 | 24 | 2 | 10 | 13 | 64 | 9.1 | 1 |
---|
1128 | Julien Loste | NWBA Senior League | NWBA Division 1 | Mold Magic | 7 | 7 | 36 | 0 | 13 | 11 | 85 | 12.1 | 2 |
---|
1131 | Sam Booth | NWBA U18s League | | Dreigiau Caernarfon U18s | 4 | 3 | 29 | 6 | 12 | 7 | 88 | 22.0 | 3 |
---|
1131 | Sam Booth | NWBA U16s League | | Dreigiau Caernarfon Du U16s | 7 | 7 | 64 | 9 | 8 | 12 | 163 | 23.3 | 5 |
---|
1135 | Tomos Williams | NWBA U16s League | | Dreigiau Caernarfon Gwyn U16s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1137 | Alex Ackerman | NWBA U16s League | | Mold Magic Wyth U16s | 8 | 1 | 3 | 0 | 1 | 2 | 7 | 0.9 | 0 |
---|
1147 | Callum Ackerman | NWBA U14s League | | Wyddgrug Magic U14s | 11 | 10 | 48 | 0 | 5 | 7 | 101 | 9.2 | 2 |
---|
1151 | David Durham | NWBA Senior League | NWBA Division 1 | Mold Magic | 6 | 2 | 3 | 0 | 1 | 9 | 7 | 1.2 | 0 |
---|
1151 | David Durham | NWBA Senior League | | Mold Magic | 7 | 3 | 5 | 1 | 0 | 8 | 13 | 1.9 | 0 |
---|
1156 | Sebastian Kuczynski | NWBA Senior League | NWBA Division 1 | Mold Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1158 | Sebastian Kuczynski | NWBA Senior League | | Mold Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1159 | Edward Williams | NWBA Senior League | NWBA Division 1 | Mold Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1160 | Jacob Mcaughrey | NWBA U16s League | | Mold Magic Wyth U16s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1161 | Steffan Winrow | NWBA U16s League | | Dreigiau Caernarfon Du U16s | 9 | 7 | 41 | 8 | 11 | 16 | 117 | 13.0 | 0 |
---|
1161 | Steffan Winrow | NWBA U18s League | | Dreigiau Caernarfon U18s | 4 | 3 | 13 | 6 | 0 | 3 | 44 | 11.0 | 1 |
---|
1162 | Andrew Buckley | NWBA Senior League | NWBA Division 1 | Mold Magic | 6 | 0 | 0 | 1 | 2 | 2 | 5 | 0.8 | 0 |
---|
1162 | Andrew Buckley | NWBA Senior League | | Mold Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1169 | Mantas Kazarenas | NWBA Senior League | | Cheshire Raptors | 7 | 1 | 13 | 0 | 2 | 6 | 28 | 4.0 | 0 |
---|
1175 | Steffan Tattum | NWBA Senior League | NWBA Division 1 | Mold Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1175 | Steffan Tattum | NWBA U18s League | | Mold Magic U18s | 8 | 6 | 66 | 5 | 15 | 12 | 162 | 20.3 | 3 |
---|
1187 | Tom Griffiths | NWBA Senior League | | Cheshire Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1188 | Adam LLoyd | NWBA Senior League | | Brewers Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1188 | Adam Lloyd | NWBA Senior League | | Brewers Lite | 8 | 8 | 2 | 3 | 1 | 7 | 14 | 1.8 | 0 |
---|
1189 | Ben Scott | NWBA Senior League | | Brewers Basketball | 6 | 2 | 0 | 0 | 0 | 8 | 0 | 0.0 | 0 |
---|
1191 | Harri Booth | NWBA U16s League | | Dreigiau Caernarfon Gwyn U16s | 10 | 10 | 33 | 3 | 12 | 28 | 87 | 8.7 | 3 |
---|
1198 | Elliot Furnival | NWBA U14s League | | Wyddgrug Magic U14s | 9 | 6 | 5 | 0 | 0 | 1 | 10 | 1.1 | 0 |
---|
1199 | Joe Robinson | NWBA Senior League | | Mold Magic | 3 | 1 | 2 | 3 | 2 | 4 | 15 | 5.0 | 0 |
---|
1205 | Alec Doyle | NWBA Senior League | | Brewers Lite | 11 | 5 | 2 | 0 | 0 | 19 | 4 | 0.4 | 0 |
---|
1205 | Alec Doyle | NWBA Senior League | | Brewers Basketball | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
---|
1207 | Beril Akad | NWBA Senior League | NWBA Division 1 | Mold Magic | 6 | 5 | 4 | 0 | 9 | 15 | 17 | 2.8 | 0 |
---|
1207 | Beril Akad | NWBA Senior League | | Mold Magic | 9 | 5 | 25 | 4 | 10 | 22 | 72 | 8.0 | 0 |
---|
1208 | Oliver Tilling | NWBA U14s League | | Mold Magic U14s | 13 | 10 | 53 | 1 | 0 | 0 | 109 | 8.4 | 7 |
---|
1209 | Wissam Elkak | NWBA Senior League | | Brewers Basketball | 13 | 6 | 20 | 4 | 5 | 22 | 57 | 4.4 | 1 |
---|
1215 | Joe Hughes | NWBA Senior League | | Brewers Basketball | 12 | 4 | 9 | 0 | 1 | 16 | 19 | 1.6 | 1 |
---|
1216 | Greg Shaw | NWBA Senior League | NWBA Division 1 | Mold Magic | 5 | 1 | 1 | 0 | 2 | 8 | 4 | 0.8 | 0 |
---|
1218 | Daniel Williams | NWBA U18s League | | Mold Magic U18s | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 4.0 | 0 |
---|
1219 | Alex Jones | NWBA Senior League | | Brewers Basketball | 15 | 10 | 4 | 19 | 2 | 7 | 67 | 4.5 | 1 |
---|
1222 | Sion Hodgson | NWBA Senior League | NWBA Division 1 | Mold Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1222 | Sion Hodgson | NWBA Senior League | | Mold Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1224 | Alex Challenor | NWBA Senior League | | Brewers Basketball | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
---|
1225 | Tim Dann | NWBA Senior League | | Brewers Basketball | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
---|
1226 | Niel Gillard | NWBA Senior League | | Brewers Basketball | 17 | 16 | 67 | 30 | 27 | 18 | 251 | 14.8 | 4 |
---|
1227 | Bryn Clark | NWBA U16s League | | Mold Magic Wyth U16s | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 0.3 | 0 |
---|
1228 | Rory Wooton | NWBA U18s League | | Mold Magic U18s | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 0.6 | 0 |
---|
1229 | Lewis Ellams | NWBA Senior League | | Wrexham Raiders | 7 | 4 | 3 | 4 | 1 | 6 | 19 | 2.7 | 0 |
---|
1229 | Lewis Ellams | NWBA Senior League | | Wrexham Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1233 | Lucas Jones | NWBA U16s League | | Mold Magic Wyth U16s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1236 | David Thomas | NWBA Senior League | | Brewers Basketball | 17 | 17 | 51 | 5 | 42 | 30 | 159 | 9.4 | 2 |
---|
1237 | Dominik Barbus | NWBA U18s League | | Mold Magic U18s | 7 | 3 | 11 | 3 | 3 | 6 | 34 | 4.9 | 0 |
---|
1237 | Dominik Barbus | NWBA Senior League | NWBA Division 1 | Mold Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1237 | Dominlk Barbus | NWBA U16s League | | Mold Magic Wyth U16s | 9 | 7 | 31 | 7 | 10 | 5 | 93 | 10.3 | 1 |
---|
1239 | Danielle Ellams | NWBA U16s League | | Wrexham Warriors U16s | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0.2 | 0 |
---|
1240 | Aaron De Guzman | NWBA Senior League | | Brewers Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1240 | Aaron De Guzman | NWBA Senior League | | Brewers Lite | 2 | 1 | 1 | 0 | 6 | 1 | 8 | 4.0 | 0 |
---|
1241 | Aristottle De Guzman | NWBA Senior League | | Brewers Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1241 | Aristottle De Guzman | NWBA Senior League | | Brewers Lite | 8 | 0 | 3 | 0 | 0 | 6 | 6 | 0.8 | 0 |
---|
1242 | Jay Rebound | NWBA Senior League | | Brewers Lite | 8 | 1 | 9 | 1 | 7 | 16 | 28 | 3.5 | 0 |
---|
1242 | Jay Rebound | NWBA Senior League | | Brewers Basketball | 8 | 1 | 14 | 0 | 6 | 10 | 34 | 4.3 | 0 |
---|
1244 | Geriant Leicester | NWBA Senior League | | Mold Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
1245 | Daniel Price | NWBA U18s League | | Mold Magic U18s | 9 | 5 | 13 | 0 | 8 | 5 | 34 | 3.8 | 1 |
---|
1249 | Dean Wrigley | NWBA Senior League | NWBA Division 1 | Wrexham Warriors | 10 | 2 | 12 | 1 | 3 | 6 | 30 | 3.0 | 0 |
---|
1254 | Mantvydas Danisevicius | NWBA Senior League | | Wrexham Raiders | 11 | 9 | 42 | 2 | 9 | 27 | 99 | 9.0 | 2 |
---|
1255 | Alex Ramson | NWBA U16s League | | Mold Magic Naw U16s | 7 | 3 | 22 | 0 | 1 | 1 | 45 | 6.4 | 0 |
---|
1256 | Maria Domagala | NWBA U16s League | | Dreigiau Caernarfon Du U16s | 6 | 2 | 9 | 0 | 1 | 7 | 19 | 3.2 | 0 |
---|
1256 | Maria Domagala | NWBA U18s League | | Dreigiau Caernarfon U18s | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2.0 | 0 |
---|
1264 | Luke Sharland-Wong | NWBA Senior League | | Brewers Basketball | 12 | 11 | 44 | 1 | 7 | 22 | 98 | 8.2 | 3 |
---|
Page: 1 2 3 4 5 6 7 8 9 [Next] [Last]
|